Historical Data for Burton, Michigan from wxbeacon.com (KMIBURTO1)
|
Summary for March 10, 2010 - September 08, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
95 °F |
11 °F |
61.7 °F |
| Dew Point: |
75 °F |
7 °F |
49.3 °F |
| Humidity: |
96% |
14% |
67% |
| Wind Speed: |
24mph |
- |
1.7mph |
| Wind Gust: |
31mph |
- |
- |
| Pressure: |
30.52 in |
29.35 in |
- |
| Precipitation: |
17.64 in |
|
|
|
Return to
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 36 | 31 | 22 | 29 | 23 | 18 | 83 | 73 | 58 | 30.15 | 30.02 | 7 | 1 | 12 | 0.00
|
| Tue | 2 | 38 | 28 | 20 | 25 | 22 | 17 | 91 | 77 | 54 | 30.14 | 29.96 | 5 | 0 | 8 | 0.00
|
| Wed | 3 | 37 | 29 | 21 | 26 | 20 | 14 | 89 | 71 | 38 | 30.02 | 29.93 | 7 | 1 | 13 | 0.00
|
| Thu | 4 | 40 | 27 | 11 | 23 | 16 | 7 | 87 | 66 | 32 | 30.21 | 30.02 | 7 | 1 | 11 | 0.00
|
| Fri | 5 | 40 | 28 | 16 | 25 | 20 | 13 | 90 | 71 | 49 | 30.38 | 30.22 | 7 | 1 | 9 | 0.00
|
| Sat | 6 | 44 | 30 | 14 | 25 | 18 | 11 | 89 | 63 | 35 | 30.44 | 30.25 | 10 | 1 | 14 | 0.00
|
| Sun | 7 | 46 | 35 | 20 | 28 | 23 | 15 | 85 | 63 | 46 | 30.25 | 30.07 | 11 | 2 | 16 | 0.00
|
| Mon | 8 | 53 | 38 | 23 | 29 | 23 | 19 | 87 | 60 | 29 | 30.10 | 30.00 | 9 | 1 | 13 | 0.00
|
| Tue | 9 | 59 | 42 | 25 | 35 | 29 | 22 | 89 | 63 | 33 | 30.01 | 29.87 | 7 | 0 | 9 | 0.00
|
| Wed | 10 | 57 | 47 | 38 | 40 | 36 | 30 | 84 | 66 | 51 | 29.87 | 29.74 | 7 | 1 | 11 | 0.00
|
| Thu | 11 | 65 | 52 | 38 | 49 | 43 | 35 | 94 | 74 | 53 | 29.82 | 29.69 | 9 | 1 | 17 | 0.04
|
| Fri | 12 | 53 | 49 | 44 | 50 | 46 | 42 | 94 | 90 | 85 | 29.75 | 29.64 | 6 | 1 | 12 | 0.06
|
| Sat | 13 | 47 | 44 | 39 | 44 | 40 | 36 | 92 | 88 | 78 | 29.64 | 29.58 | 13 | 4 | 25 | 0.08
|
| Sun | 14 | 44 | 40 | 38 | 38 | 36 | 35 | 92 | 85 | 74 | 29.91 | 29.63 | 9 | 2 | 16 | 0.01
|
| Mon | 15 | 56 | 44 | 37 | 40 | 33 | 18 | 93 | 69 | 27 | 30.12 | 29.91 | 5 | 1 | 13 | 0.00
|
| Tue | 16 | 62 | 44 | 27 | 29 | 23 | 19 | 85 | 51 | 19 | 30.19 | 30.11 | 5 | 0 | 10 | 0.00
|
| Wed | 17 | 64 | 44 | 26 | 29 | 20 | 10 | 89 | 48 | 14 | 30.15 | 29.95 | 6 | 0 | 11 | 0.00
|
| Thu | 18 | 63 | 50 | 37 | 39 | 28 | 18 | 65 | 44 | 25 | 29.94 | 29.74 | 16 | 3 | 27 | 0.00
|
| Fri | 19 | 65 | 52 | 42 | 42 | 38 | 32 | 81 | 59 | 31 | 29.93 | 29.75 | 18 | 3 | 26 | 0.00
|
| Sat | 20 | 41 | 34 | 31 | 32 | 29 | 25 | 88 | 82 | 69 | 30.22 | 29.94 | 5 | 1 | 11 | 0.00
|
| Sun | 21 | 46 | 36 | 29 | 29 | 24 | 19 | 81 | 64 | 47 | 30.22 | 30.05 | 7 | 1 | 10 | 0.08
|
| Mon | 22 | 50 | 39 | 32 | 34 | 22 | 15 | 86 | 51 | 27 | 30.04 | 29.84 | 11 | 2 | 17 | 0.08
|
| Tue | 23 | 56 | 43 | 35 | 34 | 29 | 23 | 86 | 62 | 27 | 29.94 | 29.79 | 7 | 1 | 11 | 0.00
|
| Wed | 24 | 58 | 42 | 26 | 28 | 23 | 13 | 89 | 53 | 20 | 30.09 | 29.95 | 6 | 0 | 9 | 0.00
|
| Thu | 25 | 47 | 40 | 27 | 36 | 25 | 8 | 69 | 55 | 39 | 30.02 | 29.88 | 8 | 1 | 12 | 0.00
|
| Fri | 26 | 38 | 29 | 21 | 17 | 14 | 9 | 75 | 54 | 36 | 30.23 | 30.02 | 5 | 1 | 11 | 0.00
|
| Sat | 27 | 48 | 35 | 22 | 23 | 18 | 13 | 78 | 52 | 24 | 30.27 | 29.97 | 10 | 1 | 14 | 0.00
|
| Sun | 28 | 46 | 39 | 32 | 40 | 30 | 20 | 93 | 71 | 53 | 29.98 | 29.71 | 3 | 0 | 7 | 0.27
|
| Mon | 29 | 47 | 38 | 30 | 37 | 32 | 26 | 92 | 78 | 54 | 30.02 | 29.81 | 7 | 1 | 10 | 0.00
|
| Tue | 30 | 60 | 40 | 22 | 32 | 25 | 20 | 92 | 63 | 23 | 30.08 | 29.89 | 6 | 1 | 9 | 0.01
|
| Wed | 31 | 73 | 54 | 36 | 42 | 35 | 30 | 84 | 55 | 26 | 29.93 | 29.78 | 13 | 2 | 18 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 80 | 67 | 54 | 52 | 46 | 42 | 66 | 47 | 28 | 29.85 | 29.74 | 9 | 2 | 16 | 0.00
|
| Fri | 2 | 81 | 71 | 53 | 52 | 43 | 32 | 78 | 40 | 17 | 29.85 | 29.73 | 13 | 3 | 18 | 0.00
|
| Sat | 3 | 75 | 62 | 48 | 49 | 42 | 36 | 87 | 51 | 26 | 29.95 | 29.53 | 20 | 4 | 31 | 0.12
|
| Sun | 4 | 69 | 57 | 38 | 46 | 37 | 26 | 85 | 50 | 26 | 30.12 | 29.87 | 12 | 3 | 25 | 0.00
|
| Mon | 5 | 72 | 61 | 48 | 51 | 42 | 28 | 92 | 56 | 21 | 29.94 | 29.78 | 19 | 3 | 24 | 0.05
|
| Tue | 6 | 63 | 54 | 49 | 60 | 52 | 39 | 95 | 91 | 51 | 29.85 | 29.50 | 3 | 0 | 13 | 1.83
|
| Wed | 7 | 68 | 53 | 48 | 58 | 50 | 45 | 95 | 89 | 56 | 29.70 | 29.47 | 6 | 1 | 14 | 0.65
|
| Thu | 8 | 58 | 47 | 35 | 55 | 41 | 25 | 96 | 82 | 65 | 29.77 | 29.41 | 18 | 5 | 26 | 0.07
|
| Fri | 9 | 46 | 36 | 32 | 27 | 25 | 22 | 80 | 65 | 45 | 30.15 | 29.77 | 14 | 3 | 24 | 0.00
|
| Sat | 10 | 70 | 48 | 26 | 42 | 31 | 24 | 90 | 57 | 29 | 30.28 | 30.01 | 16 | 2 | 24 | 0.00
|
| Sun | 11 | 66 | 56 | 44 | 42 | 28 | 16 | 74 | 39 | 16 | 30.37 | 30.15 | 11 | 2 | 16 | 0.00
|
| Mon | 12 | 62 | 48 | 30 | 32 | 25 | 20 | 89 | 47 | 22 | 30.49 | 30.36 | 6 | 1 | 11 | 0.00
|
| Tue | 13 | 58 | 50 | 44 | 41 | 35 | 25 | 86 | 57 | 35 | 30.51 | 30.40 | 8 | 1 | 12 | 0.03
|
| Wed | 14 | 66 | 54 | 45 | 38 | 32 | 25 | 60 | 44 | 28 | 30.52 | 30.28 | 11 | 1 | 13 | 0.00
|
| Thu | 15 | 82 | 68 | 48 | 48 | 42 | 34 | 61 | 42 | 22 | 30.28 | 29.93 | 18 | 3 | 28 | 0.00
|
| Fri | 16 | 69 | 60 | 42 | 53 | 42 | 27 | 73 | 52 | 37 | 29.94 | 29.76 | 18 | 5 | 27 | 0.00
|
| Sat | 17 | 44 | 41 | 37 | 30 | 27 | 23 | 73 | 58 | 44 | 30.08 | 29.90 | 13 | 3 | 22 | 0.00
|
| Sun | 18 | 53 | 43 | 35 | 36 | 32 | 29 | 82 | 66 | 44 | 30.18 | 30.07 | 5 | 1 | 10 | 0.00
|
| Mon | 19 | 63 | 47 | 30 | 38 | 31 | 27 | 93 | 60 | 27 | 30.23 | 30.11 | 6 | 0 | 10 | 0.00
|
| Tue | 20 | 65 | 50 | 32 | 38 | 30 | 24 | 92 | 54 | 21 | 30.11 | 29.85 | 4 | 0 | 7 | 0.00
|
| Wed | 21 | 68 | 51 | 36 | 38 | 34 | 25 | 88 | 56 | 22 | 29.85 | 29.72 | 11 | 1 | 13 | 0.00
|
| Thu | 22 | 59 | 45 | 32 | 32 | 29 | 25 | 90 | 57 | 27 | 29.93 | 29.83 | 6 | 1 | 10 | 0.00
|
| Fri | 23 | 64 | 48 | 30 | 31 | 26 | 20 | 84 | 47 | 20 | 30.00 | 29.91 | 6 | 0 | 12 | 0.00
|
| Sat | 24 | 60 | 54 | 44 | 44 | 35 | 26 | 72 | 48 | 37 | 29.99 | 29.59 | 6 | 1 | 11 | 0.01
|
| Sun | 25 | 52 | 50 | 48 | 49 | 46 | 42 | 95 | 87 | 71 | 29.58 | 29.39 | 12 | 2 | 17 | 0.44
|
| Mon | 26 | 61 | 54 | 46 | 42 | 35 | 22 | 74 | 50 | 27 | 29.58 | 29.38 | 7 | 2 | 17 | 0.00
|
| Tue | 27 | 53 | 44 | 35 | 27 | 24 | 19 | 70 | 46 | 30 | 29.87 | 29.59 | 8 | 2 | 14 | 0.00
|
| Wed | 28 | 60 | 47 | 30 | 32 | 27 | 22 | 87 | 50 | 26 | 29.93 | 29.85 | 8 | 1 | 16 | 0.00
|
| Thu | 29 | 65 | 52 | 32 | 45 | 32 | 23 | 87 | 51 | 24 | 29.95 | 29.69 | 9 | 1 | 16 | 0.02
|
| Fri | 30 | 82 | 66 | 52 | 57 | 49 | 37 | 67 | 55 | 41 | 29.70 | 29.53 | 16 | 2 | 18 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 74 | 70 | 64 | 62 | 60 | 56 | 90 | 71 | 60 | 29.64 | 29.55 | 11 | 2 | 19 | 0.11
|
| Sun | 2 | 73 | 64 | 57 | 67 | 60 | 55 | 95 | 88 | 75 | 29.62 | 29.50 | 6 | 0 | 11 | 0.61
|
| Mon | 3 | 74 | 63 | 52 | 60 | 50 | 42 | 94 | 69 | 31 | 29.75 | 29.57 | 11 | 2 | 24 | 0.09
|
| Tue | 4 | 73 | 62 | 47 | 52 | 44 | 35 | 93 | 57 | 26 | 29.83 | 29.73 | 15 | 2 | 24 | 0.00
|
| Wed | 5 | 71 | 64 | 52 | 55 | 46 | 34 | 89 | 53 | 31 | 29.73 | 29.65 | 16 | 3 | 22 | 0.19
|
| Thu | 6 | 64 | 56 | 48 | 42 | 38 | 34 | 72 | 52 | 33 | 30.02 | 29.67 | 9 | 2 | 18 | 0.00
|
| Fri | 7 | 52 | 47 | 44 | 49 | 42 | 37 | 94 | 84 | 70 | 30.02 | 29.54 | 6 | 1 | 16 | 1.19
|
| Sat | 8 | 49 | 44 | 38 | 47 | 36 | 26 | 95 | 71 | 53 | 30.12 | 29.49 | 24 | 5 | 31 | 0.01
|
| Sun | 9 | 55 | 43 | 32 | 28 | 25 | 21 | 79 | 52 | 27 | 30.32 | 30.12 | 11 | 2 | 18 | 0.01
|
| Mon | 10 | 58 | 45 | 29 | 30 | 26 | 22 | 89 | 53 | 26 | 30.42 | 30.31 | 5 | 1 | 11 | 0.00
|
| Tue | 11 | 46 | 43 | 41 | 43 | 37 | 25 | 93 | 81 | 48 | 30.32 | 29.93 | 12 | 1 | 16 | 0.91
|
| Wed | 12 | 52 | 46 | 41 | 43 | 41 | 38 | 93 | 83 | 69 | 30.27 | 30.03 | 5 | 0 | 8 | 0.04
|
| Thu | 13 | 60 | 50 | 41 | 57 | 47 | 38 | 95 | 91 | 82 | 30.26 | 29.85 | 6 | 1 | 14 | 1.13
|
| Fri | 14 | 66 | 59 | 53 | 58 | 46 | 40 | 94 | 64 | 40 | 30.13 | 29.94 | 14 | 4 | 29 | 0.00
|
| Sat | 15 | 64 | 55 | 43 | 47 | 42 | 39 | 90 | 63 | 42 | 30.25 | 30.12 | 6 | 1 | 13 | 0.00
|
| Sun | 16 | 67 | 54 | 38 | 44 | 40 | 35 | 94 | 63 | 32 | 30.30 | 30.16 | 6 | 1 | 13 | 0.00
|
| Mon | 17 | 67 | 56 | 43 | 47 | 42 | 39 | 86 | 61 | 40 | 30.16 | 29.99 | 6 | 1 | 14 | 0.00
|
| Tue | 18 | 68 | 59 | 50 | 48 | 46 | 43 | 85 | 63 | 41 | 29.99 | 29.91 | 6 | 2 | 24 | 0.04
|
| Wed | 19 | 78 | 61 | 43 | 50 | 44 | 41 | 93 | 61 | 26 | 30.01 | 29.93 | 4 | 0 | 7 | 0.00
|
| Thu | 20 | 83 | 66 | 48 | 54 | 47 | 39 | 92 | 57 | 21 | 30.05 | 29.98 | 4 | 0 | 8 | 0.00
|
| Fri | 21 | 75 | 63 | 54 | 60 | 54 | 46 | 94 | 74 | 47 | 30.05 | 29.89 | 9 | 1 | 26 | 0.34
|
| Sat | 22 | 76 | 65 | 59 | 63 | 60 | 57 | 95 | 86 | 58 | 29.97 | 29.85 | 3 | 0 | 7 | 0.05
|
| Sun | 23 | 84 | 71 | 54 | 64 | 59 | 52 | 95 | 70 | 40 | 30.08 | 29.97 | 6 | 1 | 11 | 0.00
|
| Mon | 24 | 86 | 74 | 61 | 65 | 60 | 55 | 89 | 63 | 35 | 30.14 | 30.06 | 6 | 1 | 12 | 0.00
|
| Tue | 25 | 84 | 73 | 60 | 64 | 61 | 57 | 92 | 67 | 44 | 30.15 | 30.05 | 8 | 1 | 12 | 0.00
|
| Wed | 26 | 90 | 76 | 60 | 64 | 61 | 57 | 94 | 65 | 35 | 30.05 | 29.87 | 5 | 0 | 6 | 0.00
|
| Thu | 27 | 87 | 75 | 65 | 64 | 61 | 55 | 91 | 65 | 34 | 29.92 | 29.81 | 7 | 0 | 13 | 0.00
|
| Fri | 28 | 86 | 72 | 59 | 63 | 59 | 51 | 88 | 65 | 44 | 29.94 | 29.88 | 5 | 0 | 8 | 0.00
|
| Sat | 29 | 86 | 71 | 56 | 59 | 56 | 49 | 94 | 63 | 30 | 29.96 | 29.91 | 3 | 0 | 8 | 0.00
|
| Sun | 30 | 89 | 74 | 56 | 61 | 55 | 52 | 92 | 58 | 30 | 29.97 | 29.81 | 6 | 0 | 13 | 0.00
|
| Mon | 31 | 86 | 74 | 62 | 66 | 60 | 53 | 84 | 63 | 49 | 29.84 | 29.77 | 6 | 1 | 16 | 0.05
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 84 | 72 | 63 | 66 | 56 | 46 | 94 | 63 | 28 | 29.88 | 29.77 | 5 | 0 | 8 | 0.00
|
| Wed | 2 | 72 | 65 | 60 | 66 | 60 | 54 | 94 | 84 | 73 | 29.79 | 29.60 | 2 | 0 | 8 | 0.59
|
| Thu | 3 | 71 | 65 | 58 | 64 | 60 | 56 | 95 | 85 | 66 | 29.79 | 29.65 | 7 | 0 | 11 | 0.16
|
| Fri | 4 | 77 | 67 | 55 | 69 | 60 | 54 | 96 | 82 | 56 | 29.82 | 29.60 | 6 | 0 | 11 | 0.04
|
| Sat | 5 | 83 | 71 | 62 | 64 | 60 | 51 | 94 | 72 | 34 | 29.70 | 29.50 | 5 | 0 | 11 | 0.29
|
| Sun | 6 | 65 | 60 | 53 | 59 | 55 | 48 | 95 | 86 | 72 | 29.89 | 29.35 | 10 | 1 | 10 | 0.40
|
| Mon | 7 | 71 | 58 | 46 | 50 | 46 | 41 | 95 | 68 | 35 | 30.07 | 29.88 | 6 | 1 | 12 | 0.00
|
| Tue | 8 | 71 | 58 | 44 | 52 | 46 | 41 | 95 | 67 | 37 | 30.17 | 29.96 | 8 | 0 | 11 | 0.00
|
| Wed | 9 | 79 | 67 | 55 | 62 | 56 | 50 | 95 | 72 | 37 | 29.94 | 29.69 | 14 | 2 | 21 | 0.12
|
| Thu | 10 | 76 | 68 | 59 | 57 | 53 | 50 | 79 | 61 | 42 | 30.00 | 29.77 | 12 | 2 | 17 | 0.00
|
| Fri | 11 | 80 | 69 | 58 | 66 | 58 | 52 | 87 | 69 | 53 | 30.06 | 29.87 | 9 | 1 | 14 | 0.01
|
| Sat | 12 | 86 | 76 | 64 | 72 | 68 | 59 | 87 | 77 | 59 | 29.91 | 29.80 | 10 | 1 | 14 | 0.00
|
| Sun | 13 | 72 | 66 | 62 | 62 | 60 | 58 | 92 | 83 | 69 | 29.95 | 29.87 | 5 | 0 | 10 | 0.00
|
| Mon | 14 | 75 | 68 | 64 | 67 | 63 | 55 | 94 | 83 | 67 | 29.98 | 29.84 | 2 | 0 | 6 | 0.00
|
| Tue | 15 | 77 | 69 | 62 | 63 | 59 | 55 | 88 | 72 | 59 | 30.03 | 29.86 | 9 | 1 | 18 | 0.00
|
| Wed | 16 | 75 | 70 | 64 | 67 | 61 | 55 | 92 | 75 | 63 | 30.00 | 29.70 | 17 | 4 | 26 | 0.05
|
| Thu | 17 | 80 | 68 | 61 | 58 | 54 | 51 | 81 | 63 | 37 | 30.09 | 30.00 | 5 | 0 | 10 | 0.00
|
| Fri | 18 | 89 | 75 | 61 | 69 | 62 | 55 | 84 | 65 | 48 | 30.04 | 29.80 | 8 | 1 | 17 | 0.00
|
| Sat | 19 | 83 | 75 | 66 | 66 | 61 | 54 | 93 | 65 | 38 | 29.89 | 29.77 | 6 | 2 | 20 | 0.02
|
| Sun | 20 | 80 | 72 | 61 | 62 | 58 | 54 | 91 | 65 | 43 | 30.01 | 29.89 | 7 | 1 | 12 | 0.00
|
| Mon | 21 | 83 | 71 | 60 | 63 | 60 | 58 | 94 | 70 | 47 | 30.07 | 29.95 | 5 | 0 | 11 | 0.00
|
| Tue | 22 | 85 | 75 | 66 | 68 | 64 | 60 | 94 | 71 | 47 | 29.96 | 29.85 | 14 | 3 | 22 | 0.52
|
| Wed | 23 | 86 | 75 | 66 | 70 | 66 | 63 | 94 | 75 | 49 | 29.96 | 29.73 | 11 | 2 | 22 | 0.07
|
| Thu | 24 | 80 | 74 | 68 | 70 | 63 | 58 | 86 | 69 | 48 | 30.01 | 29.71 | 8 | 2 | 17 | 0.02
|
| Fri | 25 | 82 | 69 | 52 | 59 | 52 | 48 | 91 | 59 | 35 | 30.09 | 29.91 | 4 | 0 | 12 | 0.00
|
| Sat | 26 | 85 | 74 | 62 | 69 | 62 | 56 | 89 | 69 | 51 | 29.93 | 29.71 | 10 | 1 | 14 | 0.00
|
| Sun | 27 | 79 | 71 | 65 | 75 | 67 | 63 | 94 | 89 | 74 | 29.74 | 29.42 | 8 | 1 | 18 | 0.70
|
| Mon | 28 | 82 | 74 | 64 | 69 | 62 | 54 | 89 | 68 | 38 | 29.81 | 29.49 | 11 | 2 | 22 | 0.00
|
| Tue | 29 | 70 | 62 | 53 | 54 | 46 | 40 | 82 | 57 | 34 | 30.12 | 29.82 | 10 | 1 | 17 | 0.00
|
| Wed | 30 | 72 | 60 | 46 | 47 | 44 | 42 | 91 | 59 | 36 | 30.23 | 30.12 | 10 | 2 | 16 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 75 | 55 | 53 | 45 | 45 | 40 | 74 | 68 | 64 | 30.34 | 30.23 | 6 | 0 | 13 | 0.00
|
| Fri | 2 | 83 | 67 | 47 | 54 | 49 | 45 | 94 | 59 | 29 | 30.31 | 30.11 | 7 | 1 | 11 | 0.00
|
| Sat | 3 | 87 | 72 | 55 | 56 | 52 | 47 | 92 | 55 | 25 | 30.13 | 29.96 | 7 | 1 | 13 | 0.00
|
| Sun | 4 | 91 | 76 | 58 | 71 | 62 | 54 | 88 | 63 | 43 | 29.97 | 29.83 | 7 | 1 | 16 | 0.00
|
| Mon | 5 | 93 | 84 | 76 | 70 | 67 | 60 | 81 | 60 | 34 | 29.92 | 29.85 | 12 | 2 | 20 | 0.00
|
| Tue | 6 | 94 | 82 | 68 | 67 | 65 | 62 | 90 | 60 | 36 | 29.99 | 29.92 | 8 | 1 | 14 | 0.00
|
| Wed | 7 | 95 | 84 | 72 | 71 | 68 | 64 | 88 | 62 | 38 | 30.03 | 29.95 | 8 | 1 | 16 | 0.00
|
| Thu | 8 | 90 | 79 | 72 | 71 | 70 | 68 | 92 | 75 | 49 | 29.97 | 29.88 | 5 | 0 | 18 | 0.01
|
| Fri | 9 | 84 | 76 | 68 | 72 | 64 | 55 | 94 | 71 | 37 | 29.91 | 29.85 | 2 | 0 | 11 | 0.01
|
| Sat | 10 | 86 | 74 | 61 | 63 | 60 | 54 | 94 | 66 | 35 | 29.95 | 29.86 | 5 | 0 | 10 | 0.01
|
| Sun | 11 | 87 | 74 | 62 | 67 | 63 | 57 | 94 | 72 | 39 | 29.86 | 29.72 | 10 | 1 | 12 | 1.80
|
| Mon | 12 | 83 | 72 | 65 | 69 | 65 | 63 | 96 | 80 | 54 | 29.75 | 29.65 | 12 | 1 | 14 | 0.21
|
| Tue | 13 | 82 | 72 | 66 | 67 | 65 | 62 | 94 | 80 | 57 | 29.90 | 29.74 | 2 | 0 | 7 | 0.00
|
| Wed | 14 | 88 | 80 | 72 | 66 | 64 | 57 | 82 | 60 | 35 | 30.01 | 29.93 | 1 | 0 | 6 | 0.00
|
| Thu | 15 | 91 | 77 | 70 | 73 | 69 | 63 | 93 | 77 | 56 | 29.98 | 29.76 | 6 | 1 | 17 | 1.10
|
| Fri | 16 | 88 | 77 | 64 | 71 | 63 | 59 | 94 | 65 | 39 | 29.90 | 29.80 | 13 | 2 | 19 | 0.00
|
| Sat | 17 | 88 | 80 | 71 | 70 | 63 | 55 | 77 | 58 | 36 | 29.84 | 29.75 | 13 | 3 | 20 | 0.00
|
| Sun | 18 | 84 | 74 | 61 | 73 | 65 | 56 | 91 | 73 | 58 | 29.88 | 29.67 | 8 | 0 | 12 | 0.00
|
| Mon | 19 | 78 | 73 | 68 | 68 | 64 | 62 | 88 | 75 | 60 | 29.90 | 29.69 | 5 | 0 | 12 | 0.00
|
| Tue | 20 | 80 | 72 | 66 | 67 | 65 | 63 | 94 | 80 | 60 | 29.94 | 29.86 | 5 | 0 | 6 | 0.07
|
| Wed | 21 | 85 | 77 | 68 | 69 | 64 | 57 | 94 | 68 | 39 | 29.99 | 29.86 | 11 | 2 | 17 | 0.00
|
| Thu | 22 | 80 | 70 | 61 | 69 | 63 | 58 | 94 | 80 | 53 | 30.04 | 29.77 | 6 | 0 | 11 | 0.23
|
| Fri | 23 | 90 | 80 | 70 | 75 | 71 | 67 | 92 | 76 | 53 | 29.82 | 29.69 | 11 | 2 | 17 | 0.03
|
| Sat | 24 | 82 | 76 | 74 | 72 | 71 | 69 | 91 | 85 | 67 | 29.84 | 29.77 | 7 | 1 | 14 | 0.03
|
| Sun | 25 | 81 | 74 | 64 | 70 | 62 | 56 | 91 | 69 | 44 | 30.05 | 29.84 | 6 | 1 | 11 | 0.00
|
| Mon | 26 | 86 | 72 | 58 | 64 | 59 | 56 | 95 | 68 | 37 | 30.14 | 30.02 | 5 | 0 | 7 | 0.00
|
| Tue | 27 | 86 | 74 | 60 | 64 | 60 | 53 | 95 | 66 | 33 | 30.08 | 29.90 | 6 | 0 | 10 | 0.00
|
| Wed | 28 | 87 | 79 | 72 | 73 | 67 | 60 | 78 | 67 | 52 | 29.92 | 29.78 | 14 | 2 | 17 | 0.00
|
| Thu | 29 | 81 | 71 | 58 | 60 | 56 | 52 | 89 | 62 | 38 | 30.05 | 29.90 | 5 | 0 | 10 | 0.00
|
| Fri | 30 | 81 | 70 | 58 | 63 | 58 | 54 | 89 | 68 | 44 | 30.03 | 29.90 | 5 | 0 | 9 | 0.00
|
| Sat | 31 | 74 | 69 | 63 | 65 | 60 | 55 | 83 | 75 | 67 | 29.91 | 29.84 | 3 | 0 | 6 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 83 | 72 | 64 | 72 | 66 | 62 | 94 | 83 | 51 | 29.93 | 29.87 | 3 | 0 | 6 | 0.21
|
| Mon | 2 | 86 | 75 | 64 | 68 | 65 | 62 | 95 | 75 | 48 | 29.97 | 29.90 | 6 | 0 | 14 | 0.01
|
| Tue | 3 | 86 | 78 | 69 | 71 | 67 | 66 | 94 | 72 | 50 | 29.92 | 29.83 | 7 | 1 | 12 | 0.00
|
| Wed | 4 | 87 | 77 | 67 | 75 | 70 | 65 | 95 | 82 | 58 | 29.84 | 29.68 | 10 | 1 | 12 | 0.15
|
| Thu | 5 | 84 | 76 | 69 | 73 | 63 | 55 | 91 | 67 | 38 | 29.73 | 29.63 | 11 | 2 | 20 | 0.03
|
| Fri | 6 | 80 | 69 | 59 | 59 | 56 | 51 | 92 | 65 | 38 | 29.92 | 29.73 | 13 | 2 | 20 | 0.00
|
| Sat | 7 | 82 | 69 | 52 | 62 | 57 | 51 | 95 | 69 | 45 | 29.95 | 29.84 | 6 | 1 | 14 | 0.00
|
| Sun | 8 | 86 | 75 | 69 | 67 | 64 | 61 | 77 | 68 | 51 | 29.86 | 29.81 | 6 | 1 | 21 | 0.00
|
| Mon | 9 | 78 | 74 | 69 | 73 | 68 | 63 | 94 | 82 | 67 | 29.90 | 29.83 | 9 | 0 | 17 | 0.38
|
| Tue | 10 | 88 | 75 | 67 | 75 | 69 | 65 | 96 | 83 | 51 | 29.96 | 29.88 | 3 | 0 | 7 | 0.00
|
| Wed | 11 | 84 | 73 | 66 | 74 | 68 | 64 | 96 | 87 | 64 | 29.92 | 29.76 | 12 | 0 | 12 | 0.06
|
| Thu | 12 | 88 | 78 | 70 | 72 | 70 | 66 | 95 | 79 | 48 | 29.82 | 29.72 | 2 | 0 | 7 | 0.12
|
| Fri | 13 | 88 | 76 | 66 | 71 | 68 | 64 | 95 | 76 | 50 | 29.88 | 29.77 | 7 | 1 | 14 | 0.00
|
