Historical Data for Burton, Michigan from wxbeacon.com (KMIBURTO1)
|
Monthly Summary for March 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
73 °F |
11 °F |
39.5 °F |
| Dew Point: |
50 °F |
7 °F |
27.2 °F |
| Humidity: |
94% |
14% |
65% |
| Wind Speed: |
18mph |
- |
1.4mph |
| Wind Gust: |
27mph |
- |
- |
| Pressure: |
30.44 in |
29.58 in |
- |
| Precipitation: |
0.63 in |
|
|
|
Return to
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 36 | 31 | 22 | 29 | 23 | 18 | 83 | 73 | 58 | 30.15 | 30.02 | 7 | 1 | 12 | 0.00
|
| Tue | 2 | 38 | 28 | 20 | 25 | 22 | 17 | 91 | 77 | 54 | 30.14 | 29.96 | 5 | 0 | 8 | 0.00
|
| Wed | 3 | 37 | 29 | 21 | 26 | 20 | 14 | 89 | 71 | 38 | 30.02 | 29.93 | 7 | 1 | 13 | 0.00
|
| Thu | 4 | 40 | 27 | 11 | 23 | 16 | 7 | 87 | 66 | 32 | 30.21 | 30.02 | 7 | 1 | 11 | 0.00
|
| Fri | 5 | 40 | 28 | 16 | 25 | 20 | 13 | 90 | 71 | 49 | 30.38 | 30.22 | 7 | 1 | 9 | 0.00
|
| Sat | 6 | 44 | 30 | 14 | 25 | 18 | 11 | 89 | 63 | 35 | 30.44 | 30.25 | 10 | 1 | 14 | 0.00
|
| Sun | 7 | 46 | 35 | 20 | 28 | 23 | 15 | 85 | 63 | 46 | 30.25 | 30.07 | 11 | 2 | 16 | 0.00
|
| Mon | 8 | 53 | 38 | 23 | 29 | 23 | 19 | 87 | 60 | 29 | 30.10 | 30.00 | 9 | 1 | 13 | 0.00
|
| Tue | 9 | 59 | 42 | 25 | 35 | 29 | 22 | 89 | 63 | 33 | 30.01 | 29.87 | 7 | 0 | 9 | 0.00
|
| Wed | 10 | 57 | 47 | 38 | 40 | 36 | 30 | 84 | 66 | 51 | 29.87 | 29.74 | 7 | 1 | 11 | 0.00
|
| Thu | 11 | 65 | 52 | 38 | 49 | 43 | 35 | 94 | 74 | 53 | 29.82 | 29.69 | 9 | 1 | 17 | 0.04
|
| Fri | 12 | 53 | 49 | 44 | 50 | 46 | 42 | 94 | 90 | 85 | 29.75 | 29.64 | 6 | 1 | 12 | 0.06
|
| Sat | 13 | 47 | 44 | 39 | 44 | 40 | 36 | 92 | 88 | 78 | 29.64 | 29.58 | 13 | 4 | 25 | 0.08
|
| Sun | 14 | 44 | 40 | 38 | 38 | 36 | 35 | 92 | 85 | 74 | 29.91 | 29.63 | 9 | 2 | 16 | 0.01
|
| Mon | 15 | 56 | 44 | 37 | 40 | 33 | 18 | 93 | 69 | 27 | 30.12 | 29.91 | 5 | 1 | 13 | 0.00
|
| Tue | 16 | 62 | 44 | 27 | 29 | 23 | 19 | 85 | 51 | 19 | 30.19 | 30.11 | 5 | 0 | 10 | 0.00
|
| Wed | 17 | 64 | 44 | 26 | 29 | 20 | 10 | 89 | 48 | 14 | 30.15 | 29.95 | 6 | 0 | 11 | 0.00
|
| Thu | 18 | 63 | 50 | 37 | 39 | 28 | 18 | 65 | 44 | 25 | 29.94 | 29.74 | 16 | 3 | 27 | 0.00
|
| Fri | 19 | 65 | 52 | 42 | 42 | 38 | 32 | 81 | 59 | 31 | 29.93 | 29.75 | 18 | 3 | 26 | 0.00
|
| Sat | 20 | 41 | 34 | 31 | 32 | 29 | 25 | 88 | 82 | 69 | 30.22 | 29.94 | 5 | 1 | 11 | 0.00
|
| Sun | 21 | 46 | 36 | 29 | 29 | 24 | 19 | 81 | 64 | 47 | 30.22 | 30.05 | 7 | 1 | 10 | 0.08
|
| Mon | 22 | 50 | 39 | 32 | 34 | 22 | 15 | 86 | 51 | 27 | 30.04 | 29.84 | 11 | 2 | 17 | 0.08
|
| Tue | 23 | 56 | 43 | 35 | 34 | 29 | 23 | 86 | 62 | 27 | 29.94 | 29.79 | 7 | 1 | 11 | 0.00
|
| Wed | 24 | 58 | 42 | 26 | 28 | 23 | 13 | 89 | 53 | 20 | 30.09 | 29.95 | 6 | 0 | 9 | 0.00
|
| Thu | 25 | 47 | 40 | 27 | 36 | 25 | 8 | 69 | 55 | 39 | 30.02 | 29.88 | 8 | 1 | 12 | 0.00
|
| Fri | 26 | 38 | 29 | 21 | 17 | 14 | 9 | 75 | 54 | 36 | 30.23 | 30.02 | 5 | 1 | 11 | 0.00
|
| Sat | 27 | 48 | 35 | 22 | 23 | 18 | 13 | 78 | 52 | 24 | 30.27 | 29.97 | 10 | 1 | 14 | 0.00
|
| Sun | 28 | 46 | 39 | 32 | 40 | 30 | 20 | 93 | 71 | 53 | 29.98 | 29.71 | 3 | 0 | 7 | 0.27
|
| Mon | 29 | 47 | 38 | 30 | 37 | 32 | 26 | 92 | 78 | 54 | 30.02 | 29.81 | 7 | 1 | 10 | 0.00
|
| Tue | 30 | 60 | 40 | 22 | 32 | 25 | 20 | 92 | 63 | 23 | 30.08 | 29.89 | 6 | 1 | 9 | 0.01
|
| Wed | 31 | 73 | 54 | 36 | 42 | 35 | 30 | 84 | 55 | 26 | 29.93 | 29.78 | 13 | 2 | 18 | 0.00
|
Data are collected by WxBeacon.com (KMIBURTO1) and provided to the Weather Underground
|