Historical Data for Burton, Michigan from wxbeacon.com (KMIBURTO1)
|
Weekly Summary for March 10, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
65 °F |
20 °F |
43.9 °F |
| Dew Point: |
50 °F |
15 °F |
34.3 °F |
| Humidity: |
94% |
29% |
72% |
| Wind Speed: |
13mph |
- |
1.7mph |
| Wind Gust: |
25mph |
- |
- |
| Pressure: |
30.25 in |
29.58 in |
- |
| Precipitation: |
0.18 in |
|
|
|
Return to
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 7 | 46 | 35 | 20 | 28 | 23 | 15 | 85 | 63 | 46 | 30.25 | 30.07 | 11 | 2 | 16 | 0.00
|
| Mon | 8 | 53 | 38 | 23 | 29 | 23 | 19 | 87 | 60 | 29 | 30.10 | 30.00 | 9 | 1 | 13 | 0.00
|
| Tue | 9 | 59 | 42 | 25 | 35 | 29 | 22 | 89 | 63 | 33 | 30.01 | 29.87 | 7 | 0 | 9 | 0.00
|
| Wed | 10 | 57 | 47 | 38 | 40 | 36 | 30 | 84 | 66 | 51 | 29.87 | 29.74 | 7 | 1 | 11 | 0.00
|
| Thu | 11 | 65 | 52 | 38 | 49 | 43 | 35 | 94 | 74 | 53 | 29.82 | 29.69 | 9 | 1 | 17 | 0.04
|
| Fri | 12 | 53 | 49 | 44 | 50 | 46 | 42 | 94 | 90 | 85 | 29.75 | 29.64 | 6 | 1 | 12 | 0.06
|
| Sat | 13 | 47 | 44 | 39 | 44 | 40 | 36 | 92 | 88 | 78 | 29.64 | 29.58 | 13 | 4 | 25 | 0.08
|
Data are collected by WxBeacon.com (KMIBURTO1) and provided to the Weather Underground
|